Rack Equipment

Rack Layout

Notes:

  • RU Slot 42 is at the top of rack; 1 is at the bottom
  • Power column is outlet equipment is plugged into (power source)
  • Net1 is the connection for eth0 (internal network)
  • Net2 is the connection for eth1 (internet)

RU Slot IP Name What Type Power Net1 Net2
42 banks SMC network UPS - -
41 - Netgear network UPS - -
40 cc037 Dell compute test      
39 cc036 sm06 compute      
38 cc035 sm06 compute      
37 cc034 sm06 compute      
36 cc033 sm06 compute      
35 cc032 sm06 compute      
34 cc031 sm06 compute      
33 cc030 sm06 compute      
32 cc029 sm06 compute      
31 cc028 sm06 compute      
30 cc027 sm06 compute      
29 cc026 sm06 compute      
28 cc025 sm06 compute      
27 cc024 sm06 compute      
26 cc023 sm06 compute      
25 cc022 sm06 compute      
24 cc021 sm06 compute      
23 cc020 sm06 compute      
22 cc019 msi05 compute      
21 cc018 msi05 compute      
20 cc017 msi05 compute      
19 cc016 msi05 compute      
18 cc015 msi05 compute      
17 cc014 msi05 compute      
16 cc013 msi05 compute      
15 cc012 msi05 compute      
14 cc011 msi05 compute      
13 cc010 msi05 compute      
12 cc009 msi05 compute      
11 cc008 msi05 compute      
10 cc007 msi05 compute      
9 cc006 msi05 compute      
8 cc005 msi05 compute      
7 cc004 msi05 compute      
6 cc003 msi05 compute      
5 cc002 msi05 compute      
4 cc001 msi05 compute sosa?:? smc:?? ng:??
3 cap msi05 head node UPS smc:?? ng:??
2 UPS power   - -
1

-- TomRockwell - 24 Oct 2006
Topic revision: r4 - 25 Oct 2006, TomRockwell
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback