| PDU | Outlet | Cord Length (inches) | Label |
|---|---|---|---|
| -1 | 1 (c19) | 12 | 1 |
| -1 | 2 | 12 | 2 |
| -1 | 3 | 12 | 3 |
| -1 | 4 | 12 | 4 |
| -1 | 5 | 12 | 5 |
| -1 | 6 | 12 | 6 |
| -1 | 7 | 12 | 7 |
| -1 | 8 | 12 | 8 |
| -1 | 9 | unused | |
| -1 | 10 | 18 | 9 |
| -1 | 11 | 18 | 10 |
| -1 | 12 | 12 | 12 |
| -1 | 13 | 12 | 13 |
| -1 | 14 | 12 | 14 |
| -1 | 15 | 12 | 15 |
| -1 | 16 | 12 | 16 |
| -1 | 17 (c19) | special | door |
| -1 | 18 | 12 | 22 |
| -1 | 19 | 12 | 23 |
| -1 | 20 | 12 | 24 |
| -1 | 21 | 12 | 25 |
| -1 | 22 | 12 | 26 |
| -1 | 23 | unused | |
| -1 | 24 | unused | |
| PDU | Outlet | Cord Length (inches)* | Label |
|---|---|---|---|
| -2 | 1 (c19) | 12 | 42 |
| -2 | 2 | 12 | 41 |
| -2 | 3 | 12 | 40 |
| -2 | 4 | 12 | 39 |
| -2 | 5 | 12 | 38 |
| -2 | 6 | 12 | 37 |
| -2 | 7 | 12 | 36 |
| -2 | 8 | 12 | 35 |
| -2 | 9 | unused | |
| -2 | 10 | 18 | 34 |
| -2 | 11 | 18 | 33 |
| -2 | 12 | 12 | 31 |
| -2 | 13 | 12 | 30 |
| -2 | 14 | 12 | 29 |
| -2 | 15 | 12 | 28 |
| -2 | 16 | 12 | 27 |
| -2 | 17 (c19) | special | door |
| -2 | 18 | 12 | 21 |
| -2 | 19 | 12 | 20 |
| -2 | 20 | 12 | 19 |
| -2 | 21 | 12 | 18 |
| -2 | 22 | 12 | 17 |
| -2 | 23 | unused | |
| -2 | 24 | unused | |
| PDU | Outlet | Cord Length (inches) |
Goes to |
|---|---|---|---|
| -1 | 1 | 36 | shelf D Left |
| -1 | 2 | 36 | shelf C |
| -1 | 3 | 30 | pe2950 |
| -1 | 13 | 30 | pe2950 |
| -1 | 4 | 24 | shelf B |
| -1 | 5 | 24 | shelf A |
| -1 | 11 | 24 | shelf D |
| -1 | 12 | 24 | shelf C |
| -1 | 14 | 24 | shelf B |
| -1 | 15 | 24 | shelf A |
| PDU | Outlet | Cord Length (inches) | Goes to |
|---|---|---|---|
| -2 | 1 | 36 | shelf D Right |
| -2 | 2 | 36 | shelf C |
| -2 | 3 | 30 | pe2950 |
| -2 | 4 | 36 | shelf B |
| -2 | 5 | 36 | shelf A |
| -2 | 11 | 36 | shelf D |
| -2 | 12 | 36 | shelf C |
| -2 | 13 | 30 | pe2950 |
| -2 | 14 | 36 | shelf B |
| -2 | 15 | 36 | shelf A |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.