Test date Machine Cables Shelves /dev PCI slot pxi-e CTRLR ID Array status Read Write
June ??? ??? Normal A+B sdc 2 x8 2 Ready 827 392
June ??? ??? Normal C+D sdb 3 x4 1 Ready 686 366
June 12 msufs04 Normal A+B sdc 2 x8 2 ??? 817 391
June 12 msufs04 Normal C+D sdb 3 x4 1 ??? 356 361
June 13 msufs04 Swapped C+D sdc 2 x8 2 Initing 589 354
June 13 msufs04 Swapped A+B sdb 3 x4 1 Ready 678 315
June 13b msufs04 Swapped C+D sdc 2 x8 2 Ready 829 395
June 13b msufs04 Swapped A+B sdb 3 x4 1 Ready 666 310

-- TomRockwell - 13 Jun 2008

This topic: AGLT2 > WebHome > DellStorageMain > BenchmarkingMsufs04
Topic revision: 13 Jun 2008, TomRockwell
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback