* X4500 iozone results:
(full test and output in attached zipfile)
/opt/iozone/iozone -Rb run1.result -P 0 -s 33357824k -r 512k -l 1 -u 12 -F /zpool1/tmp1 /zpool1/tmp2 /zpool1/tmp3 /zpool1/tmp4 /zpool1/tmp5 /zpool1/tmp6 /zpool1/tmp7 /zpool1/tmp8 /zpool1/tmp9
/zpool1/tmp10 /zpool1/tmp11 /zpool1/tmp12 -i 0 -i 1
Throughput report Y-axis is type of test X-axis is number of processes
Record size = 512 Kbytes
Output is in Kbytes/sec
root@bambi # zpool status
pool: zpool1
state: ONLINE
scrub: scrub completed with 0 errors on Sun Apr 13 20:07:37 2008
config:
NAME STATE READ WRITE CKSUM
zpool1 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t0d0 ONLINE 0 0 0
c1t0d0 ONLINE 0 0 0
c4t0d0 ONLINE 0 0 0
c6t0d0 ONLINE 0 0 0
c7t0d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t1d0 ONLINE 0 0 0
c1t1d0 ONLINE 0 0 0
c4t1d0 ONLINE 0 0 0
c5t1d0 ONLINE 0 0 0
c6t1d0 ONLINE 0 0 0
c7t1d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t2d0 ONLINE 0 0 0
c1t2d0 ONLINE 0 0 0
c4t2d0 ONLINE 0 0 0
c5t2d0 ONLINE 0 0 0
c6t2d0 ONLINE 0 0 0
c7t2d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t3d0 ONLINE 0 0 0
c1t3d0 ONLINE 0 0 0
c4t3d0 ONLINE 0 0 0
c5t3d0 ONLINE 0 0 0
c6t3d0 ONLINE 0 0 0
c7t3d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t4d0 ONLINE 0 0 0
c1t4d0 ONLINE 0 0 0
c4t4d0 ONLINE 0 0 0
c6t4d0 ONLINE 0 0 0
c7t4d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t5d0 ONLINE 0 0 0
c1t5d0 ONLINE 0 0 0
c4t5d0 ONLINE 0 0 0
c5t5d0 ONLINE 0 0 0
c6t5d0 ONLINE 0 0 0
c7t5d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t6d0 ONLINE 0 0 0
c1t6d0 ONLINE 0 0 0
c4t6d0 ONLINE 0 0 0
c5t6d0 ONLINE 0 0 0
c6t6d0 ONLINE 0 0 0
c7t6d0 ONLINE 0 0 0
raidz1 ONLINE 0 0 0
c0t7d0 ONLINE 0 0 0
c1t7d0 ONLINE 0 0 0
c4t7d0 ONLINE 0 0 0
c5t7d0 ONLINE 0 0 0
c6t7d0 ONLINE 0 0 0
c7t7d0 ONLINE 0 0 0
errors: No known data errors
--
BenMeekhof - 14 Apr 2008